As a part of the scheme of the Ministry of Environment, forest and Climate Change, Government of India, to train Other Stakeholders of other department personnel outside the domain of the Forest Department which includes NGO's, Media Personnel, Lawyers and Defense Counsels, Lecturers and Professors of Science Colleges, Educators and Teachers-in-charge of eco-clubs etc.
2. 3 Days Training Rates - Approved rates of training / workshop for training of Other Stakeholders & Training of Personnel of Other Services
(Format: PDF | Size: 1.48 Kb | Language: English)
The year wise details of courses organized by the Academies are as follows:
S.No. | Name of Training | Target Audience | Number of Participants | Duration | Course Report |
---|---|---|---|---|---|
CASFOS, Burnihat | |||||
1 | Awareness on Mission Life | College Students | 32 | 23.04.2025 to 25.04.2025 |
View Report Format: PDF Size: 16.7 Mb Language: English |
2 | Green Teachers - (Conservation Education) | High school teachers teaching environment science | - | 09.12.2025 to 11.12.2025 |
- |
CASFOS, Coimbatore | |||||
1 | Forest and Wildlife related issues | Media Personnel (Print, TV, Online Media, Influencer) | 25 | 23.06.2025 to 25.06.2025 |
View Report Format: PDF Size: 1.99 Mb Language: English |
2 | Forest and Wildlife - related Laws to lower judiciary, Advocate & Law Firms | Lawyers, Advocates & Law Students | - | 09.07.2025 to 11.07.2025 |
- |
3 | Role of Communities in Mitigation of Man-Animal Conflict in Forest Fringe Areas | EDC/JFMC active members as nominated by the FD, NGOs, Primary response teams, Volunteers working with the Forests Department as nominated by the FD, HWLW | - | 28.07.2025 to 30.07.2025 |
- |
4 | Role of Citizen Science in Conservation of Forest and Wildlife | NGOs & conservation organizations, Volunteer & enthusiast, Universities & Colleges, Educators & Researchers, Local community leaders & indigenous group, Eco-tourism operators | - | 22.09.2025 to 24.09.2025 |
- |
CASFOS, Dehradun | |||||
1 | Geographical Indications as a tool for the Conservation of Natural Resources | Office bearers of trade associations involved in NTFPs, MFP fedrations, Producer groups, Research Associates, Forestry Professionals in non Govt. sector | 41 | 07.05.2025 to 09.05.2025 |
View Report Format: PDF Size: 5.90 Mb Language: English |
2 | Nature Interpretation and Ecotourism | Environmentalist & naturalist, green startups or tourism industry representatives, Homestay owners, Tour operators, Park rangers & managers, Tour / Nature Guide | - | 17.09.2025 to 19.09.2025 |
- |
3 | Role of Citizen Science in Conservation of Forest and Wildlife | NGOs & conservation organizations, Volunteer & enthusiast, Universities & Colleges, Educators & Researchers, Local community leaders & indigenous group, Eco-tourism operators | - | 24.09.2025 to 26.09.2025 |
- |
4 | Role of Communities in Mitigation of Man Animal Conflict in Forest Fringe Areas | EDC/ JFMC active members as nominated by the FD, NGOs, Primary response teams, Volunteers working with the Forests Department as nominated by the FD, HWLW | - | 12.09.2025 to 14.09.2025 |
- |
S.No. | Name of Training | Target Audience | Number of Participants | Duration | Course Report |
---|---|---|---|---|---|
CASFOS, Burnihat | |||||
Class - II / III | |||||
1 | Conservation of Forest Resources | Officers from line Departments | - | 16.09.2025 to 18.09.2025 |
- |
2 | Wildlife Trade & Trafficking | Class II/III officers of Uniform Services | - | 11.11.2025 to 13.11.2025 |
- |
CASFOS, Coimbatore | |||||
Class - A / I | |||||
1 | Forest and Wildlife Laws | Revenue, Tourism, Highways, PWD, Health, DRDA, PSU’s and other state departments | - | 29.10.2025 to 31.10.2025 |
- |
2 | Wildlife Trade & Trafficking | Police, Customs, Central Industrial Security Force, Railway Protection Force, Intelligence Bureau, Directorate of Revenue Intelligence, Enforcement Directorate, Commercial Tax Department, State Goods and Service Tax Department | - | 17.12.2025 to 19.12.2025 |
- |
Class - II / III | |||||
1 | Urban Green - Science & Strategies | Horticullture, Agriculture, Highways, Copporation & Local Bodies & Teachers of School & Prefessor of Colleges | 52 | 18.06.2025 to 18.06.2025 |
View Report Format: PDF Size: 3.68 Mb Language: English |
2 | Wetland Conservation - Management & Constraints | DRDA, Rural roads & Highways, Public Health, Irrigation, Revenue, Administration, Horticulture & other state departments | - | 15.09.2025 to 17.09.2025 |
- |
CASFOS, Dehradun | |||||
Class - A / I | |||||
1 | Green Infrastructure and Development | Group A/Class-I officials of NHAI, CPWD, CCU, State PWDs, Railways, Power Sector, and other Engineering Depts., etc. | - | 26.11.2025 to 28.11.2025 |
- |
2 | Role of Armed Forces in Forest & Wildlife Conservation | Armed Forces Officers of Captain Rank and above (Group A/Class-I officers) | - | 03.12.2025 to 05.12.2025 |
- |
3 | Forest and wildlife related laws | Group A/Class-I officers of Judiciary and Law Enforcement department, Government lawyers (PP, APP, GP, AGP, etc) | - | 20.01.2026 to 22.01.2026 |
- |
S.No. | Name of Training | Target Audience | Number of Participants | Duration | Course Report |
---|---|---|---|---|---|
CASFOS, Coimbatore | |||||
1 | Wildlife Trade and Trafficking | Social Activists, NGO's, Press / Media Personnel and other Department of Union Government | 29 | 23.10.202 to 25.10.2024 |
View Report Format: PDF Size: 3.0 Mb Language: English |
CASFOS, Dehradun | |||||
1 | Nature Interpretation for Ecotourism | Academicians, Wildlife Biologists, Tiger Conservation Foundation Experts and Nature or Interpretation Centre Developers etc. | 30 | 04.12.2024 to 06.12.2024 |
View Report Format: PDF Size: 4.1 Mb Language: English |
CASFOS, Burnihat | |||||
1 | Conservation Education | Teachers, Eco-club members and students | 30 | 06.08.2024 to 08.08.2024 |
View Report Format: PDF Size: 7.52 Mb Language: English |
2 | Protection and Conservation of Forest Resources | Officials of line department | 34 | 22.10.2024 to 24.10.2024 |
View Report Format: PDF Size: 21.5 Mb Language: English |
S.No. | Name of Training | Target Audience | Number of Participants | Duration | Course Report |
---|---|---|---|---|---|
CASFOS, Coimbatore | |||||
1 | People and Forest Interface | Revenue, Tourism, Health, DRDA and other Departments of State Government | 40 | 19.06.2024 to 21.06.2024 |
View Report Format: PDF Size: 3.28 Mb Language: English |
2 | Urban Greening Science and Strategies | Trainees to be covered in the training programme | 27 | 07.08.2024 to 09.08.2024 |
View Report Format: PDF Size: 1.8 Mb Language: English |
3 | Forest and Wildlife Laws | Police, Revenue, other Departments of the State and Union Government | 16 | 17.07.2024 to 19.07.2024 |
View Report Format: PDF Size: 1.7 Mb Language: English |
4 | Promotion of LiFE Activities | Press and media persons of Coimbatore district of Tamil Nadu | 28 | 18.12.2024 to 20.12.2024 |
View Report Format: PDF Size: 5.48 Mb Language: English |
CASFOS, Dehradun | |||||
1 | Wildlife Trade and Trafficking | Officers of Paramilitary Forces and Customs etc. | 30 | 05.02.2025 to 07.02.2025 |
View Report Format: PDF Size: 2.05 Mb Language: English |
2 | Green Approach to Development | NHAI, CPWD, CCU, Railways, Power sector and other engineering department etc. | 27 | 29.01.2025 to 31.01.2025 |
View Report Format: PDF Size: 3.12 Mb Language: English |
CASFOS, Burnihat | |||||
1 | Wildlife and Related Crimes | Police officials of North-Eastern states | 30 | 25.09.2024 to 27.09.2024 |
View Report Format: PDF Size: 11 Mb Language: English |
S.No. | Name of Training | Target Audience | Number of Participants | Duration | Course Report |
---|---|---|---|---|---|
CASFOS, Coimbatore | |||||
1 | Lifestyle for Environment | NGO's, Students, Eco-clubs, Panchayat, Elected Representatives, Personnel from Banking | 45 | 20.09.2023 to 22.09.2023 | View Report Format: PDF Size: 3.68 Mb Language: English |
CASFOS, Dehradun | |||||
1 | Operationalizing Successful Ecotourism | Tourism Development Corporation, Central Tourism Department, State Tourism Department, Tour Operator, Home Stay Operator etc. | 30 | 13.12.2023 to 15.12.2023 | View Report Format: PDF Size: 3.69 Mb Language: English |
2 | Nature Interpretation for Conservation | Academicians, Wildlife Biologists, Tiger Conservation Foundation Experts and Nature International Experts and Nature Interpretation Centre Developers etc. | 29 | 20.12.2023 to 22.12.2023 | View Report Format: PDF Size: 3.06 Mb Language: English |
CASFOS, Burnihat | |||||
1 | Conservation Education | Eco-clubs and Educational Institutions | 41 | 12.12.2023 to 14.12.2023 | View Report Format: PDF Size: 7.15 Mb Language: English |
S.No. | Name of Training | Target Audience | Number of Participants | Duration | Course Report |
---|---|---|---|---|---|
CASFOS, Coimbatore | |||||
1 | People and Forest Interface | Revenue, Tourism, Health, DRDA, Teachers, Lectures, Engineers | 38 | 16.08.2023 to 18.08.2023 | View Report Format: PDF Size: 1.81 Mb Language: English |
2 | Forest and Wildlife Laws | Police, Judicial Officers, Revenue from Tamil Nadu & nearby States | 24 | 04.09.2023 to 06.09.2023 | View Report Format: PDF Size: 1.87 Mb Language: English |
CASFOS, Dehradun | |||||
1 | Legal issues in Forests Wildlife | Judicial Officers, Legal Advisors, Police Officers | 25 | 17.01.2024 to 19.01.2024 | View Report Format: PDF Size: 2.58 Mb Language: English |
2 | Green Infrastructure | NHAI, CPWD, CCU, Railways, Power sector and other Engineering department | 20 | 21.02.2024 to 23.02.2024 | View Report Format: PDF Size: 3.18 Mb Language: English |
CASFOS, Burnihat | |||||
1 | Wildlife Trade and Trafficking | Police, CRPF, BSF, SSB, ITBP, CISF | 28 | 12.09.2023 to 14.09.2023 | View Report Format: PDF Size: 3.91 Mb Language: English |
S.No. | Name of Training | Number of Participants | Duration | Course Report |
CASFOS, Coimbatore | ||||
1. | People and Forest Interface | 12 | 05 to 07 Dec, 2022 | View Report Format: PDF Size: 897 Kb Language: English |
CASFOS, Burnihat | ||||
1. | Conservation Education | 35 | 11 to 13 Oct, 2022 | View Report Format: PDF Size: 2.08 Mb Language: English |
CASFOS, Dehradun | ||||
1. | Legal Issues in Forests, Wildlife and Environment | 30 | 14 to 16 Dec, 2022 | View Report Format: PDF Size: 2.08 Mb Language: English |
2. | Operationalizing Successful Eco-tourism | 23 | 27 Feb to 01 March, 2023 | View Report Format: PDF Size: 1.37 Mb Language: English |
Grand Total | 100 |
S.No. | Name of Training | Number of Participants | Duration | Course Report |
CASFOS, Dehradun | ||||
1. | Linkage between field forest manager and R&D Personnel | 28 | 18 to 20 Jan, 2023 |
S.No. | Name of Training | Number of Participants | Duration | Course Report |
CASFOS, Coimbatore | ||||
1. | Conservation of Forests, Wildlife and Environment: Know your Forests | 1053 | 07 to 08 Feb, 2022 | View Report Format: PDF Size: 8.93 Mb Language: English |
CASFOS, Burnihat | ||||
1. | Conservation Education | 109 | 14 to 15 Jul, 2021 | View Report Format: PDF Size: 3.19 Mb Language: English |
2. | Sensitization on Natural Resource Conservation | 46 | 17 to 18 Aug, 2021 | View Report Format: PDF Size: 3.19 Mb Language: English |
3. | People and Forest Interface | 41 | 22 to 23 Sep, 2021 | View Report Format: PDF Size: 3.19 Mb Language: English |
CASFOS, Dehradun | ||||
1. | Conservation Issues in India | 249 | 19 to 20 July, 2021 | View Report Format: PDF Size: 3.32 Mb Language: English |
2. | Conservation Education | 2991 | 03 to 04 Aug, 2021 | View Report Format: PDF Size: 2.54 Mb Language: English |
3. | Legal Issues in Forests, Wildlife and Environment | 32 | 20 to 21 Sep, 2021 | View Report Format: PDF Size: 2.23 Mb Language: English |
4. | People and Forest Interface | 35 | 27 to 28 Oct, 2021 | View Report Format: PDF Size: 2.14 Mb Language: English |
5. | Sensitization of Environment Management Issues | 56 | 11 to 12 Nov, 2021 | View Report Format: PDF Size: 2.94 Mb Language: English |
CAFE, Kurseong | ||||
1. | Forest Certification in the Indian context | 28 | 15 to 16 Jul, 2021 | View Report Format: PDF Size: 1.44 Mb Language: English |
Grand Total | 4640 |
S.No. | Name of Training | Number of Participants | Duration | Course Report |
CASFOS, Coimbatore | ||||
1. | Forest policy and law for smooth interface of forest Department and personnel of concerned other department |
34 | 07 to 08 Mar, 2022 | View Report Format: PDF Size: 3.19 Mb Language: English |
CASFOS, Burnihat | ||||
1. | Role of Judiciary in Forest and Wildlife | 57 | 21 to 22 Oct, 2021 | View Report Format: PDF Size: 2.89 Mb Language: English |
2. | Convergence for NRM based Integrated Rural Development | 36 | 17 to 18 Nov, 2021 | View Report Format: PDF Size: 3.19 Mb Language: English |
3. | Wildlife Trade and Trafficking | 108 | 22 to 23 Dec, 2021 | View Report Format: PDF Size: 2.93 Mb Language: English |
CASFOS, Dehradun | ||||
1. | Linkage between field forest manager and R&D Personnel | 51 | 29 to 30 Dec, 2021 | View Report Format: PDF Size: 2.46 Mb Language: English |
2. | Interdepartmental Co-ordination in prosecution of Forest and Wildlife Offence | 52 | 20 to 21 Jan, 2022 | View Report Format: PDF Size: 2.14 Mb Language: English |
3. | Role of Judiciary in Forest and Wildlife | 117 | 09 to 10 Feb, 2022 | View Report Format: PDF Size: 5.5 Mb Language: English |
4. | Wildlife Trade & Trafficking | 39 | 02 to 03 Mar, 2022 | View Report Format: PDF Size: 2.24 Mb Language: English |
5. | Role of Armed Forces in Forest & Wildlife Conservation | 15 | 22 to 23 Mar, 2022 | View Report Format: PDF Size: 10.3 Mb Language: English |
Grand Total | 509 |
S.No. | Name of Training | Number of Participants | Duration | Course Report |
CASFOS, Coimbatore | ||||
1. | Conservation of Forests Wildlife and Environment: Know your Forest | 23 | 22 to 23 Feb, 2021 | View Report Format: PDF Size: 1.05 Mb Language: English |
CASFOS, Burnihat | ||||
1. | Conservation Education in-charge of Eco Club | 215 | 05 to 06 Mar, 2021 | View Report Format: PDF Size: 1.05 Mb Language: English |
CASFOS, Dehradun | ||||
1. | Sensitization of Environment management issues | 120 | 21 to 22 Dec, 2020 | View Report Format: PDF Size: 2.02 Mb Language: English |
2. | Conservation Education | 730 | 28 to 29, Dec, 2020 | View Report Format: PDF Size: 1.59 Mb Language: English |
3. | Legal issues in Forests, wildlife & Environment | 88 | 11 to 12, Jan, 2021 | View Report Format: PDF Size: 1.02 Mb Language: English |
4. | Conservation Issues in India | 105 | 27 to 28 Jan, 2021 | View Report Format: PDF Size: 1.75 Mb Language: English |
5. | People and Forest Interface | 85 | 08 to 09th Feb, 2021 | View Report Format: PDF Size: 2.06 Mb Language: English |
CAFE, Kurseong | ||||
1. | Conservation Education | 268 | 10 to 11 Feb, 2021 | View Report Format: PDF Size: 1.98 Mb Language: English |
Grand Total | 1634 |
S.No. | Name of Training | Number of Participants | Duration | Course Report |
CASFOS, Coimbatore | ||||
1. | Forest Policy and Law for smooth interface of forest department and personnel of concerned other departments | 51 | 08 to 09 Mar, 2021 | View Report Format: PDF Size: 1.61 Mb Language: English |
CASFOS, Burnihat | ||||
1. | Biodiversity Conservation | 125 | 10 to 11 Mar, 2021 | View Report Format: PDF Size: 2.44 Mb Language: English |
CASFOS, Dehradun | ||||
1. | Interdepartmental co-ordination in prosecution of forest and wildlife offence | 90 | 20 to 21 Jan, 2021 | View Report Format: PDF Size: 1.39 Mb Language: English |
2. | Role of Judiciary in Forest and Wildlife | 149 | 24 to 25 Feb, 2021 | View Report Format: PDF Size: 1.67 Mb Language: English |
3. | Convergence for NRM Based Integrated Rural Development | 136 | 01 to 02 Mar, 2021 | |
4. | Wildlife Trade & Trafficking | 190 | 15 to 16 Mar, 2021 | View Report Format: PDF Size: 1.50 Mb Language: English |
CAFE, Kurseong | ||||
1. | Natural Resource Governance vis-a-vis Integrated Rural Development | 92 | 09 to 10 Mar, 2021 | View Report Format: PDF Size: 10 Mb Language: English |
Grand Total | 833 |
S.No. | Academy | Number of Participants | Target Audience | Duration | Course Report |
1 | CASFOS, Burnihat | 50 | NDRF 12th Battalion | 9-20 June, 2025 | View Report Format: PDF Size: 16.2 Mb Language: English |
S.No. | Academy | Number of Participants | Target Audience | Duration | Course Report |
1 | CASFOS, Burnihat | 50 | NDRF 11th Battalion | 10-21 March, 2025 | View Report Format: PDF Size: 11.4 Mb Language: English |
S.No. | Academy | Number of Participants | Target Audience | Duration | Course Report |
1 | CASFOS Dehradun | 50 | NDRF 1st Battalion | 12-22 June, 2023 | View Report Format: PDF Size: 3.14 Mb Language: English |
S.No. | Academy | Number of Participants | Target Audience | Duration | Course Report |
1 | CASFOS Dehradun | 50 | NDRF 15th Battalion | 06-18 Feb, 2023 | View Report Format: PDF Size: 2.85 Mb Language: English |
2 | CASFOS Coimbatore | 50 | NDRF 10th Battalion | 06-18 Feb, 2023 | View Report Format: PDF Size: 2.20 Mb Language: English |
S.No. | Name of Academy | No. of Participants | Target Audience | Duration | Course Report |
1 | CASFOS, Coimbatore | 26 | SFS Officers and Seniors FROs | 9-13 June, 2025 | View Report Format: PDF Size: 3.40 Mb Language: English |
No Training Conducted
S.No. | Name of Academy | No. of Participants | Target Audience | Duration | Course Report |
1 | Tamil Nadu Forest Academy, Coimbatore | 20 | Frontline Staff | 14.11.2023 to 18.11.2023 |
View Report Format: PDF Size: 3.35 Mb Language: English |
2 | Odisha Forest Ranger College, Angul | 20 | Frontline Staff | 06.11.2023 to 10.11.2023 |
View Report Format: PDF Size: 946 Kb Language: English |
3 | Chandrapur Forest Academy of Administration, Development and Management (Maharashtra) | 20 | Frontline Staff | 06.11.2023 to 10.11.2023 |
View Report Format: PDF Size: 1.99 Mb Language: English |
4 | Himachal Pradesh Forest Academy (Himachal Pradesh) | 20 | Frontline Staff | 04.12.2023 to 08.12.2023 |
View Report Format: PDF Size: 1.45 Mb Language: English |
5 | Karnataka Forest Academy, Dharwad | 33 | Frontline Staff | 29.01.2024 to 31.01.2024 |
View Report Format: PDF Size: 479 Kb Language: English |
S.No. | Name of Academy | Name of training | Training duration | No. of Participants | Course Report |
One week training | |||||
1 | CASFOS,Coimbatore | Marine Biodiversity Conservation | 29.01.2024 to 02.02.2024 |
19 | View Report Format: PDF Size: 3.66 Mb Language: English |
Three days workshop | |||||
2 | CASFOS,Coimbatore | Wetland Conservation | 06.12.2023 to 08.12.2023 |
12 | View Report Format: PDF Size: 3.09 Mb Language: English |
3 | CASFOS, Dehradun | Human-wildlife conflict management | 06.12.2023 to 08.12.2023 |
14 | View Report Format: PDF Size: 2.68 Mb Language: English |
S.No. | Academy | Name of Training Workshop | Number of Participants | Duration | Course Report |
---|---|---|---|---|---|
1 | CASFOS, Coimbatore | Training and Capacity Building Program for Technical Cadre (Forestry), MoEF&CC | 10 | 10 to 18 Oct, 2022 | View Report Format: PDF Size: 1.29 Mb Language: English |
The Central Academy for State Forest Service (CASFOS), Dehradun for the first time was mandated to conduct special courses on forestry related central legislations exclusively for the State Forest Service Officers and Forest Range Officers of the Union Territory of Jammu and Kashmir, post the J&K Re-organization Act, 2019. CASFOS, Dehradun organized a series of four training courses which were of six days duration on the subject :-
S.No. | Academy | Name of Training Workshop | Number of Participants | Duration | Course Report |
---|---|---|---|---|---|
1 | CASFOS, Dehradun | Forestry Related Central Legislations for Union Territory of Jammu and Kashmir | 41 | 17 to 22 Aug, 2020 | View Report Format: PDF Size: 15.7 Mb Language: English |
2 | 40 | 14 to 19 Sep, 2020 | View Report Format: PDF Size: 3.86 Mb Language: English |
||
3 | 60 | 19 to 23 Oct, 2020 | View Report Format: PDF Size: 1.76 Mb Language: English |
||
4 | 63 | 02 to 07 Nov, 2020 | View Report Format: PDF Size: 1.54 Mb Language: English |
||
Grand Total |
204 |
Copyright @ 2025 - All Rights Reserved - Official Website of Directorate of Forest
Education, Ministry of Environment, Forest & Climate Change, Government of India