Induction Training
The mandate of the academy is to impart Professional Induction training to the newly recruited State Forest Service officers and to bring them up as capable of meeting future challenges in the sphere of Forests, Wildlife, and Environment through Capacity building and knowledge sharing.
Since 1980, this academy has conducted 30 Induction Courses for SFS Officers and a total number of 1056 Assistant Conservator of Forests have passed out. Similarly, since 2000, a total of 405 Forest Range Officers have completed induction training of 18 months duration in 14 batches.
FCRI Field Visit
Green Pledge
Interactive Session
Field Visit
Sports
PlantationBrief Details Of The Ongoing Batches :
| Year (Batch) | Name of the Course | No. of Officers Trained/Undergoing Training | Duration of Training | Name of the Sponsoring states/Union territories | Remarks/Period of Training |
|---|---|---|---|---|---|
| 2025-27 | Induction Training Course - I for SFS Trainees | 64 | 2 Years | Uttarakhand – 1 Tamil Nadu – 8 Andhra Pradesh -9 Bihar – 1 Nagaland – 1 Goa -1 Gujarat-33 Madhya Pradesh – 8 Meghalaya – 2 |
From 01.07.2025 to 30.06.2027 |
| 2026-28 | Induction Training course - I for SFS Trainees | 58 | 2 Years | Andhra Pradesh – 1 Maharashtra - 17 Madhya Pradesh - 13 Odisha - 19 Tamil Nadu - 1 Himachal Pradesh - 7 |
From 15.06.2026 to 14.06.2028 |
Previous Induction Training Courses
| SL NO. | Induction Course- ACF | Induction Course - FRO | ||
|---|---|---|---|---|
| Year | No. of OTs Passed out | Year | No. of OTs Passed out | |
| 1 | 1980-82 | 51 | 2000-2002 | 27 |
| 2 | 1981-83 | 38 | 2001-2003 | 5 |
| 3 | 1982-84 | 47 | 2002-2004 | 9 |
| 4 | 1983-85 | 47 | 2003-2004 | 29 |
| 5 | 1984-86 | 53 | 2005-2006 | 17 |
| 6 | 1985-87 | 45 | 2006-2007 | 38 |
| 7 | 1986-88 | 65 | 2006-2008 | 23 |
| 8 | 1987-89 | 36 | 2008-2009 | 47 |
| 9 | 1988-90 | 35 | 2008-2010 | 31 |
| 10 | 1989-91 | 17 | 2010-2011 | 37 |
| 11 | 1990-92 | 46 | 2013-2015 | 36 |
| 12 | 1991-93 | 29 | 2014-2015 | 32 |
| 13 | 1992-94 | 20 | 2016-2018 | 38 |
| 14 | 1993-95 | 13 | 2021-2022 | 36 |
| 15 | 1994-96 | 30 | – | – |
| 16 | 1995-97 | 12 | – | –- |
| 17 | 1996-98 | 20 | – | –- |
| 18 | 1999 | 8 | – | – |
| 19 | 1998-2000 | 3 | – | – |
| 20 | 2009-2011 | 37 | – | – |
| 21 | 2011-13 | 40 | – | – |
| 22 | 2012-14 | 36 | – | – |
| 23 | 2015-17 | 34 | – | |
| 24 | 2016-18 | 36 | – | |
| 25 | 2018-20 (i) | 41 | – | – |
| 26 | 2018-20 (ii) | 36 | – | – |
| 27 | 2020-22 | 44 | – | – |
| 28 | 2022-24 (i) | 53 | – | – |
| 29 | 2022-24 (ii) | 52 | – | – |
| 30 | 2023-25 | 42 | – | – |
| Total nos. of OTs | 1066 | 405 | ||
Last updated on: 14 Oct, 2026



