RTI Act and Rules | |
(Eng) (1.06 mb) | (Hin) (867 kb) |
Nomination letter to participate RTI programmes | |
(Eng)(1.13 mb) | |
Training of CPIO / APIO | |
(Eng) (1.05 mb) |
S.No. | Title | Information |
1 | The particulars of its organisation, functions and duties | Objectives |
Mandate | ||
Organisation Chart | ||
2 | The powers and duties of its officers and employees | Delegation of Financial Powers |
3 | The procedure followed in the decision making process, including channels of supervision and accountability |
DFE is following rules, regulations and instructions, as approved by MoEF&CC and also followed the rules framed by Government of India. |
Induction Training | ||
Channel of Supervision and Accountability | ||
4 | The norms set by it for the discharge of its functions | The rules and norms set by Govt. of India/ DFE as amended from time to time, are being followed. |
Mandate | ||
Grievance Redress Machinery | ||
5 | The rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions |
DFE is following rules, regulations and instructions, as approved by MoEF&CC and also followed the rules framed by Government of India. |
Induction Training | ||
6 | A statement of the categories of documents that are held by it or under its control | Documents and Induction training manual related to Training |
7 | The particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof |
Not Applicable |
8 | A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public |
Constituted Committes |
9 | A directory of its officers and employees | Directory of Officers and Employees |
10 | The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations |
List of Employees with Gross Monthly Remuneration |
11 | The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made |
DFE Budget |
12 | The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes |
Not Applicable |
13 | Particulars of recipients of concessions, permits or authorisations granted by it | Not Applicable |
14 | Details in respect of the information, available to or held by it, reduced in an electronic form | Office orders, Induction training manual, |
Directors Report, Publications, Books | ||
15 | The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use |
Not Applicable |
16 | The names, designations and other particulars of the Public Information Officers | http://www.dfe.gov.in/rti |
17 | Such other information as may be prescribed; and thereafter update these publications every year | Director’s Report |
18 | Head of the organization | Head of Organization |
19 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees / Commissions constituted from time to time have been dealt | www.dfe.gov.in/delegation-of-financial-powers |
20 | Work allocation | http://www.dfe.gov.in/work-allocation-and-duties |
21 | Time limit for taking a decision, if any | Induction training manual |
22 | Time lilmit for achieving the targets | Induction training manual |
23 | Term / Tenure | http://www.dfe.gov.in/constitution-of-committees |
24 | Transfer Policy and Transfer Order | DFE is following rules, regulations and instructions, as approved by MoEF&CC and also followed the rules framed by Government of India. |
http://www.dfe.gov.in/transfer-and-joining-orders | ||
25 | Total budget for the public authority | http://www.dfe.gov.in/budget |
26 | Budget for each agency and plan & programmes | http://www.dfe.gov.in/budget |
27 | Proposed expenditures | http://www.dfe.gov.in/budget |
28 | Revised budget for each agency, if any | http://www.dfe.gov.in/budget |
29 | Report on disbursements made and place where the related reports are available | http://www.dfe.gov.in/budget |
30 | Budget | http://www.dfe.gov.in/budget |
31 | Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department.- (a) Places visited, (b) The period of visit, (c) The number of members in the official delegation, (d) Expenditure on the visit | http://www.dfe.gov.in/budget |
32 | Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | http://www.dfe.gov.in/budget |
33 | Annual accounts of all legal entities who are provided grants by public authorities | http://www.dfe.gov.in/budget |
34 | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. | http://www.dfe.gov.in/cag-and-pac-paras |
35 | List of materials available Free of cost | http://www.dfe.gov.in/books |
36 | Last date of Annual updation | http://www.dfe.gov.in/index.php |
37 | Location where available | http://www.dfe.gov.in/induction-training |
38 | Name & location of the faculty | http://www.dfe.gov.in/faculty-casfos-dehradun |
39 | Details of information made available | http://www.dfe.gov.in/faculty-casfos-dehradun |
40 | Contact person & contact details (Phone, fax email) | http://www.dfe.gov.in/contact-us-casfos-dehradun |
41 | List of completed schemes/ projects/ Programmes | http://www.dfe.gov.in/annual-report |
42 | List of schemes/ projects/ programme underway | http://www.dfe.gov.in/training-calendar-casfos-dehradun |
43 | Details of questions asked and replies given | http://www.dfe.gov.in/parliament-questions |
44 | Whether STQC certification obtained and its validity | http://www.dfe.gov.in/website-certificate |
45 | Does the website show the certificate on the Website | http://www.dfe.gov.in/website-certificate |
S.No. | Name of Institute | Appellate Authority | Nodal Officer | Central Public Information Officer | Subject matter allocated |
1. | Directorate of Forest Education (DFE) (Headquarter Office), P.O. New Forest, Dehradun – 248006 (Uttarakhand) |
Smt. Meenakshi Joshi, IFS Director DFE, Dehradun Ph : 0135-2757326/2750127 E-mail : dfe [dash] dehradun [at]gov [dot] in |
Shri Rakesh Singh Negi Administrative Officer DFE, Dehradun Ph : 9410540777 E-mail : dfe [dash] dehradun [at]gov [dot] in |
Shri Rakesh Singh Negi Administrative Officer DFE, Dehradun Ph : 9410540777 E-mail : dfe [dash] dehradun [at]gov [dot] in |
All matters related to DFE (Headquarter Office), Dehradun |
2. | Central Academy for State Forest Service (CASFOS) P.O. New Forest, Dehradun – 248006 (Uttarakhand) |
Smt. Meenakshi Joshi, IFS Principal, CASFOS, Dehradun Ph : 0135-2754575 / 2754648 E-mail : casfos [dot] dd [dash] mef [at]gov [dot] in |
Smt. Abharna K.M., IFS Lecturer, CASFOS, Dehradun Ph : 0135-2759962 E-mail : casfos [dot] dd [dash] mef [at]gov [dot] in |
All matters related to CASFOS, Dehradun | |
3. | Central Academy for State Forest Service (CASFOS) R.S Puram, Coimbatore, Tamil Nadu - 641002 |
Shri V. Thirunavukrasu, IFS Principal, CASFOS, Coimbatore. Ph: 0422 - 2968020 E-mail : casfos-coimbatore [at]gov [dot] in |
Dr V.S. Senthil Kumar, IFS Lecturer, CASFOS, Coimbatore. Ph : 0422-2451605 E-mail : rticasfoscbe [at]gmail [dot] com |
All matters related to CASFOS, Coimbatore | |
4. | Central Academy for State Forest Service (CASFOS) 13th Mile, GS Rd, Burnihat, Assam - 793101 |
Shri Rahul M Rohane, IFS I/c Principal CASFOS, Burnihat Ph: 9857238407 E-mail: casfos [dash] burnihat [at]gov [dot] in |
Dr Mohammed Siraj Ansari Scientist ‘C’ CASFOS, Burnihat Ph : 0361-2896246/2896265 E-mail: mohammed [dot] ansari[at]gov [dot] in |
All matters related to CASFOS, Burnihat |
Shri Rakesh Singh Negi
Administrative Officer
DFE, Dehradun
Mobile : 9410540777
E-mail : dfe-dehradun [at] gov [dot] in